loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,572.51 21.00 6.42
Equity-ICICI Bank Mar 31, 2024 1,441.06 19.24 6.34
Equity-Kotak Mah. Bank Mar 31, 2024 498.73 6.66 -2.18
Equity-Axis Bank Mar 31, 2024 437.27 5.84 -1.92
Equity-SBI Life Insuran Mar 31, 2024 376.05 5.02 1.86
Reverse Repo-TREPS Mar 31, 2024 307.57 4.11 85.70
Equity-ICICI Lombard Mar 31, 2024 299.95 4.00 -21.76
Equity-HDFC Life Insur. Mar 31, 2024 287.76 3.84 961.29
Equity-St Bk of India Mar 31, 2024 278.15 3.71 -54.43
Equity-Bajaj Finance Mar 31, 2024 264.05 3.53 5.57
Equity-SBI Cards Mar 31, 2024 213.08 2.84 -4.59
Equity-Muthoot Finance Mar 31, 2024 195.78 2.61 -8.81
Equity-Max Financial Mar 31, 2024 175.56 2.34 21.45
Equity-Federal Bank Mar 31, 2024 134.44 1.80 1.97
Equity-Chola Financial Mar 31, 2024 121.96 1.63 -20.02
Equity-Star Health Insu Mar 31, 2024 105.10 1.40 41.40
Equity-Anand Rathi Wea. Mar 31, 2024 83.17 1.11 20.80
Equity-Cholaman.Inv.&Fn Mar 31, 2024 80.36 1.07 19.66
Equity-360 ONE Mar 31, 2024 71.00 0.95 7.94
Equity-AAVAS Financiers Mar 31, 2024 66.36 0.89 388.97
Equity-Equitas Sma. Fin Mar 31, 2024 64.83 0.87 -10.80
Equity-SBFC Finance Mar 31, 2024 58.97 0.79 -11.61
Equity-CMS Info Systems Mar 31, 2024 58.60 0.78 0.00
Equity-Can Fin Homes Mar 31, 2024 56.45 0.75 -6.51
Equity-Karur Vysya Bank Mar 31, 2024 42.93 0.57 -10.64
T Bills-TBILL-182D Mar 31, 2024 24.83 0.33 67.03
Equity-City Union Bank Mar 31, 2024 24.45 0.33 0.00
Equity-Fusion Microfin. Mar 31, 2024 21.20 0.28 0.18
T Bills-TBILL-91D Mar 31, 2024 20.91 0.28 109.12
Equity-Zaggle Prepaid Mar 31, 2024 19.99 0.27 19.00
T Bills-TBILL-364D Mar 31, 2024 19.91 0.27 -71.37
Equity-UTI AMC Mar 31, 2024 14.33 0.19 -12.52
Equity-Aditya AMC Mar 31, 2024 12.86 0.17 0.38
Equity-ICICI Pru Life Mar 31, 2024 12.68 0.17 20.94
Derivatives-Cash Margin - Derivatives Mar 31, 2024 11.44 0.15 0.00
Equity-CSB Bank Mar 31, 2024 8.05 0.11 16.05
Net CA & Others-Net CA & Others Mar 31, 2024 7.55 0.10 0.00